Current Loan Rates
Current Loan Rates | ||||
---|---|---|---|---|
(Rates effective as of September 16th, 2020) | ||||
New Vehicles | ||||
2018-2021 | As low as 2.25% APR* Terms to 84 Months | |||
Used Vehicles | ||||
2015-2017 | As low as 2.74% APR* Terms to 66 Months | |||
2012-2014 | As low as 3.74% APR* Terms to 60 Months | |||
2006-2011 | As low as 4.74% APR* Terms to 36 Months | |||
Older Vehicles | ||||
Classic Cars | As low as 9.00% APR* Terms to 48 Months | |||
Shared Secured | ||||
Terms up to 120 Months | 3.00% APR* Above the going share rate | |||
Motorcycle | ||||
2019-2021 | As low as 2.50% APR* Terms to 72 Months | |||
Older than 2019 | As low as 3.25% APR* Terms to 60 Months | |||
Recreational Merchandise | ||||
2019-2021 | As low as 3.75% APR* Terms to 84 Months | |||
2016-2018 | As low as 4.75% APR* Terms to 72 Months | |||
2015 & Older | As low as 5.75% APR* Terms to 60 Months | |||
Other Titled | As low as 6.00% APR* Terms to 48 Months | |||
UCC-1 | As low as 7.00% APR* Terms to 36 Months | |||
Unsecured Loans | ||||
Terms up to 60 Months | As low as 7.50% APR* |
*Posted rates are shown with .25% deduction for autopay/batch transfers. To qualify, you must have a direct deposit or payroll deduction equal to or more than the monthly payment of the loan. Available on all loans.
*Additional .25% rate deduction off your APR* is available for auto loans only. Loan to value must be 80% or lower to qualify.
*APR is the Annual Percentage Rate.
*Certain restrictions apply.
*Any refinancing for the sole purpose of lowering the interest rate is strictly prohibited.
Rates are controlled by credit score & term of loan.
Please call (814) 827-4605 or (800) 215-7598 for any further information.
We look forward to doing business with you!